Michigan Moose Association
$20 Calendar Ticket Winners Jan 2012
Date | Number | Name | City | Random | Prize |
1/1/2012 | 5453 | JASON CLAIBORNE | FLAT ROCK | ****7943 | $100.00 |
1/2/2012 | 0954 | JERRY LANE | MELV. | ****5437 | $100.00 |
1/3/2012 | 2535 | Vince Pinnchietti | Dearborn Heights | $100.00 | |
1/4/2012 | 2197 | Donna Glines | HARRISON | $100.00 | |
1/5/2012 | 8620 | THERESA RUMSEY | SMITHS CREEK | ****9045 | $100.00 |
1/6/2012 | 7502 | JEANNE CAVANAGH | PLANO | $100.00 | |
1/7/2012 | 6438 | GAYLA PISCUNERE | WESTLAND | ****4916 | $100.00 |
1/8/2012 | 0503 | Tim Beardsley | Casnovia | $100.00 | |
1/9/2012 | 2575 | Lauren Armiak | Woodhaven | $100.00 | |
1/10/2012 | 1876 | ROBIN KINS | PRESCOTT | $100.00 | |
1/11/2012 | 3719 | DON MC DONALD | LINCOLN PARK | $100.00 | |
1/12/2012 | 1136 | JIM KRUMMEL | LITTLE SUAMICO | $100.00 | |
1/13/2012 | 3006 | DAVIN BAY | WESTLAND | $100.00 | |
1/14/2012 | 2487 | Ray Wilt | Columbiaville | $100.00 | |
1/15/2012 | 2032 | Steve Root | Midland | $100.00 | |
1/16/2012 | 2637 | ALEXANDRIA MURPHY | MAYBEE | $100.00 | |
1/17/2012 | 7646 | JEFF HENDRICKSON | RIVERDALE | ****2730 | $100.00 |
1/18/2012 | 8871 | LORETTA SANTORA | HOLLAND | ****7942 | $100.00 |
1/19/2012 | 7548 | BETTY SPAHR | HILLSDALE | $100.00 | |
1/20/2012 | 3566 | CHERYL WILMOT | FLINT | $100.00 | |
1/21/2012 | 0666 | LAURA NESTLE | FT. GRATIOT | ****5387 | $100.00 |
1/22/2012 | 2123 | MILISSA HILL | KALAMAZOO | $100.00 | |
1/23/2012 | 7115 | MARCOE BRINKERT | PORTAGE | $100.00 | |
1/24/2012 | 9132 | GERALD STELLER | GARDEN CITY | $100.00 | |
1/25/2012 | 6332 | GARY HALL | JACKSON | $100.00 | |
1/26/2012 | 4311 | PAT WILSON | Riverview | $100.00 | |
1/27/2012 | 7361 | CHESTER TRAVIS | MARSHALL | $100.00 | |
1/28/2012 | 9505 | ANTHONY STADLER | REDFORD | $100.00 | |
1/29/2012 | 3941 | MARY KASEMEYER | BAY CITY | $100.00 | |
1/30/2012 | 5525 | BARBARA HEROT | WESTLAND | $100.00 | |
1/31/2012 | 5682 | SOYNA TIMM | SAGINAW | $100.00 |
Michigan Moose Association
$20 Calendar Ticket Winners February 2012
Date | Number | Name | City | Random | Prize |
2/1/2012 | 2823 | DAVID SOULE | GREENVILLE | ****2986 | $100.00 |
2/2/2012 | 8913 | BERNICE BURDO | HOLLY | $100.00 | |
2/3/2012 | 0180 | WAYNE MOOSE LODGE | WAYNE | $100.00 | |
2/4/2012 | 5049 | JANE ARNOLD | LANSING | $100.00 | |
2/5/2012 | 3104 | CATHERINE HOSFELT | SOUTHGATE | ****8147 | $100.00 |
2/6/2012 | 9279 | KYLE LENDERMAN | FLAT ROCK | ****2853 | $100.00 |
2/7/2012 | 9712 | NORA BOROUGHF | GRASS LAKE | $100.00 | |
2/8/2012 | 1732 | JOHN AMEND | CARO | $100.00 | |
2/9/2012 | 5033 | KRYSTA CICALA | NORTHVILLE | $100.00 | |
2/10/2012 | 7334 | ARTHER EMRICK | VICKSBURG | $100.00 | |
2/11/2012 | 3713 | JEROME WRZESINSKI | MANISTEE | ****9376 | $100.00 |
2/12/2012 | 9451 | ARTHUR MARGERM | HAZEL PARK | $100.00 | |
2/13/2012 | 2761 | CRAIG WEIDNER | CADILLAC | $100.00 | |
2/14/2012 | 3687 | PAUL & BETTY LUSHNAT | MESICK | $500.00 | |
2/15/2012 | 0682 | SUSAN KENNEDY | SIMON | $100.00 | |
2/16/2012 | 3717 | RANDALL PRIEST | MUSKEGON | $100.00 | |
2/17/2012 | 5183 | LASSY GACA | DORR | ****4164 | $100.00 |
2/18/2012 | 6508 | NANCY LLOYD | BURTON | ****6656 | $100.00 |
2/19/2012 | 2280 | HARRY HUTCHISON | TECUMSEH | $100.00 | |
2/20/2012 | 3572 | VIRGINIA GREER | YPSILANTI | ****3181 | $100.00 |
2/21/2012 | 6829 | JANE LANGEWEG | KENTWOOD | $100.00 | |
2/22/2012 | 7350 | CLIFF DEMERS | MANISTIQUE | $100.00 | |
2/23/2012 | 4503 | LORRAINE FOGLESONG | WALES | $100.00 | |
2/24/2012 | 3126 | DOUGLAS McKIDDIE | DRUMMOND ISLAND | $100.00 | |
2/25/2012 | 5954 | DAVID WAYNE | GALESBURG | $100.00 | |
2/26/2012 | 5629 | ROBERT HEATH | DUNDEE | $100.00 | |
2/27/2012 | 0012 | MICHAEL MISCHLEY | ALPENA | $100.00 | |
2/28/2012 | 4594 | DENISE LUKAS | NEW BOSTON | $100.00 | |
2/29/2012 | 1537 | RON GRAF | BEAR LAKE | $100.00 |
Michigan Moose Association
$20 Calendar Ticket Winners March 2012
March 2012 Calendar Raffle Winners
Date | Number | Name | Random | Prize |
3/1/2012 | 0654 | JAMES G PRIEST | $100.00 | |
3/2/2012 | 7560 | LORI PERRY | $100.00 | |
3/3/2012 | 6768 | DEB BRADFORD | $100.00 | |
3/4/2012 | 9252 | FRUCHEY FAMILY MARKET | $100.00 | |
3/5/2012 | 2607 | LANCE HORNBECK | $100.00 | |
3/6/2012 | 2738 | JOHN P BEECHERE | $100.00 | |
3/7/2012 | 5553 | STACY PRATT | $100.00 | |
3/8/2012 | 0663 | PAT O'REILLY | $100.00 | |
3/9/2012 | 7676 | MICKY MIEKSZYN | $100.00 | |
3/10/2012 | 3305 | BOB FELDHOUSE | $100.00 | |
3/11/2012 | 8633 | AUTUMN & KENDALL MICHELS | *4751 | $100.00 |
3/12/2012 | 3862 | KAREN HUGHES | *5000 | $100.00 |
3/13/2012 | 0437 | STANLEY GIOCLOWSKI | $100.00 | |
3/14/2012 | 2384 | SAM HESS | *8468 | $100.00 |
3/15/2012 | 2977 | ROBIN DIEDE | $100.00 | |
3/16/2012 | 0169 | KATHLEEN &CHARLEY LAZEAR | *6245 | $100.00 |
3/17/2012 | 7460 | BRAD GLUTH | $500.00 | |
3/18/2012 | 4686 | GLEN GOCHMANN | $100.00 | |
3/19/2012 | 5170 | TIM CONRAD | $100.00 | |
3/20/2012 | 7457 | FRANK SCHEMBRI | $100.00 | |
3/21/2012 | 0678 | DAN & NICOLE LIN | $100.00 | |
3/22/2012 | 3515 | ROD WALDREN | *6624 | $100.00 |
3/23/2012 | 1894 | AMBER ATHEY | *5687 | $100.00 |
3/24/2012 | 3818 | JOHN VANDEVELDE | $100.00 | |
3/25/2012 | 4461 | CRYSTAL BYE | $100.00 | |
3/26/2012 | 6118 | GAIL WILCOX | $100.00 | |
3/27/2012 | 7008 | MELISSA FENT | $100.00 | |
3/28/2012 | 8857 | KRISTI CHAPELO | *9727 | $100.00 |
3/29/2012 | 6177 | SUE VAN DE VUSSE | $100.00 | |
3/30/2012 | 6626 | DOLORES PODCZERVINSKI | $100.00 | |
3/31/2012 | 4736 | EDWARD DALSASSO | $100.00 |
Michigan Moose Association
$20 Calendar Ticket Winners April 2012
April 2012 Calendar Raffle Winners
4/1/2012
1077
JEFF KEMMER
HORTON
MI.
$100.00
4/2/2012
6078
TRAVIS BERTKE
CHICAGO
IL.
$100.00
4/3/2012
2035
FREMONT LODGE
FREMONT
MI.
$100.00
4/4/2012
8183
BILL ANDREWS
FREEPORT
MI.
$100.00
4/5/2012
0934
PAM VILLARREAL
SWARTZ CREEK
MI.
$100.00
4/6/2012
5548
JOHN HIGGINS
BROWNSTOWN
MI.
$100.00
4/7/2012
4219
MATT HOLBROOK
FREELAND
MI.
$100.00
4/8/2012
3726
BETH & JIM COE
REDFORD TWSP..MI
$100.00
4/9/2012
5767
LINDA WILSON
SAGINAW
MI.
$100.00
4/10/2012
0943
DIANNE GRAY
CLINTON TWP.
MI.
$100.00
4/11/2012
7988
ARTHUR D THOMAS
LENNON
MI.
6215*
$100.00
4/12/2012
6883
MARILYN BOYD
GRAND RAPIDS
MI.
$100.00
4/13/2012
5220
DEBBIE BENROWSKI
TAYLOR
MI.
$100.00
4/14/2012
0349
GERDA NEUMANN
CARO
MI.
$100.00
4/15/2012
1398
STACEY VIOLA
OVIEDO
FL.
$500.00
4/1/2012
FL.
4/16/2012
2853
KYLE LENDERMAN
FLATROCK
MI.
$100.00
4/17/2012
8979
AMY MUNDAY
SWARTZ CREEK
MI.
$100.00
4/18/2012
0479
ERIN MARCHBANKS
SANFORD
MI.
*8701
$100.00
4/19/2012
9421
JOHN FILBRANDT
SOUTH HAVEN
MI.
$100.00
4/20/2012
0986
JEFF STAPLETON
ALMA
MI.
$100.00
4/21/2012
5914
SHELLY WESLOCK
BRIDGEPORT
MI.
$100.00
4/22/2012
1528
JEREMY HARTMAN
ST. LOUIS
MI.
$100.00
4/23/2012
7115
MARCO BRINKERT
PORTAGE
MI.
$100.00
4/24/2012
7682
DENISE TRANKER
SOUTH HAVEN
MI.
$100.00
4/25/2012
3183
SUSAN WEYERMAN
SPARTA
MI.
$100.00
4/26/2012
8580
TOM GORNEY
MANISTEE
MI.
3136*
$100.00
4/27/2012
3139
STEVE WELLS
NILES
MI.
$100.00
4/28/2012
2382
CAROL COOLBAUGH
JACKSON
MI.
$100.00
4/29/2012
2107
JESSICA MCCARTY
DAVISON
MI.
$100.00
4/30/2012
1569
MIKE BOYLE
LIVONIA
MI.
*0038
Michigan Moose Association
$20 Calendar Ticket Winners May 2012
May 2012 Calendar Raffle Winners
5/1/2012 | 4449 | KATHY YEAGER | AYDEN | NC | $100.00 | |
5/2/2012 | 9792 | KEVIN BATCHELDER | KIMBALL | MI | $100.00 | |
5/3/2012 | 5302 | SUE MORIN | RIVERVIEW | MI | $100.00 | |
5/4/2012 | 0722 | JOYCE CZAVKOWSKI | WATERFORD | MI | $100.00 | |
5/5/2012 | 3919 | MICHELLE PUMA | MACOMB | MI | $100.00 | |
5/6/2012 | 3834 | ORVILLE YOUNG | HOUGHTON LK. | MI | *3831 | $100.00 |
5/7/2012 | 6172 | JAMES MULL | WYANDOTTE | MI | *8071 | $100.00 |
5/8/2012 | 3975 | ANDREW SUCHAN | WESTLAND | MI | $100.00 | |
5/9/2012 | 3656 | CHERYL NEWCOMB | SANFORD | MI | $100.00 | |
5/10/2012 | 1138 | JARED OATLEY | ST. CLAIR SHORES | MI | $100.00 | |
5/11/2012 | 6146 | RANDY GOFORTH | ROSCOMMON | MI | $100.00 | |
5/12/2012 | 4296 | CATHY LABADIE | HARRISON | MI | $100.00 | |
5/13/2012 | 8014 | DAVE & SADIE MCIVER | LOWELL | MI | $100.00 | |
5/14/2012 | 1236 | TAMMY WHIPPLE | RHIVES JUNCTION | MI | $100.00 | |
5/15/2012 | 3838 | GERALD DONALDSON | GARDEN CITY | MI | $100.00 |
5/16/2012 | 4980 | MICHAEL GANDLEY | YPSILANTI | MI | $100.00 | |
5/17/2012 | 1657 | BUD STEFFENS | INKSTER | MI | $100.00 | |
5/18/2012 | 8585 | MICHAEL FADER | CARO | MI | *0188 | $100.00 |
5/19/2012 | 7104 | SUZANNE JOHNSON | LEXINGTON | MI | $100.00 | |
5/20/2012 | 2797 | JOY KNOWLES | CARO | MI | $100.00 | |
5/21/2012 | 9010 | JIM DUTTON | BAY CITY | MI | *3945 | $100.00 |
5/22/2012 | 7121 | DENNIS CHAMBERS | LYONS | MI | $100.00 | |
5/23/2012 | 1347 | MARY GARK | NORTH BRANCH | MI | $100.00 | |
5/24/2012 | 4883 | BONNIE PADLEY | BROOKLYN | MI | $100.00 | |
5/25/2012 | 3799 | PAMELA VILLARREAL | SWARTZ CREEK | MI | $100.00 | |
5/26/2012 | 6139 | SCOTT SCHOENHERR | ROMEO | MI | $100.00 | |
5/27/2012 | 6033 | JULIE BOOMUS | MAYBEE | MI. | $100.00 | |
5/28/2012 | 5592 | ROGER HAWKER | PORT HURON | MI. | $500.00 | |
5/29/2012 | 6087 | DAWN&BILL GENTRY | SOUTHGATE | MI | $100.00 | |
5/30/2012 | 7848 | KALKASKA MOOSE | KALKASKA | MI. | $100.00 | |
5/31/2012 | 6452 | HOWARD PAYNE | WYOMING | MI | $100.00 |
Michigan Moose Association
$20 Calendar Ticket Winners June 2012
June 2012 Calendar Raffle Winners
|
Michigan Moose Association
$20 Calendar Ticket Winners July 2012
July 2012 Calendar Raffle Winners
7/1/2012 | 7720 | GARY WHITTECAR | MELVINDALE | $100.00 | |
7/2/2012 | 5690 | CAROLE FISHER | CROSWELL | $100.00 | |
7/3/2012 | 6651 | MINDY VALIGURA | FLUSHING | $100.00 | |
7/4/2012 | 2996 | DEWIGHT GARRETT | CARO | $500.00 | |
7/5/2012 | 4588 | JESSICA SMITH | MARYSVILLE | *4326 | $100.00 |
7/6/2012 | 0331 | HAROLD A CURTIS | WYOMING | $100.00 | |
7/7/2012 | 1387 | KAREN BACHER | PORT HURON | *1950 | $100.00 |
7/8/2012 | 4266 | DON BAKER | TRENTON | $100.00 | |
7/9/2012 | 6840 | DON FURMAN | HUDSONVILLE | $100.00 | |
7/10/2012 | 2693 | KALKASKA MOOSE | KALKASKA | *8634 | $100.00 |
7/11/2012 | 8442 | DAVID LESLIE | MIDLAND | $100.00 | |
7/12/2012 | 0797 | VICKIE FRANCE | MIDLAND | $100.00 | |
7/13/2012 | 7841 | JODI KAECKMEISTER | ST.CHARLES | $100.00 | |
7/14/2012 | 9040 | GERARD CERVONE | PORT HURON | $100.00 | |
7/15/2012 | 0807 | ROBIN ABBEY | NORTH BRANCH | $100.00 | |
7/16/2012 | 5943 | TIM RIELLY | ROSCOMMON | $100.00 | |
7/17/2012 | 2839 | NICK HUFNAGEL | CHELSEA | $100.00 | |
7/18/2012 | 4323 | KATHLEEN WILSON | PONTIAC | 4388* | $100.00 |
7/19/2012 | 5211 | KEN LESCESKI | SEBEWAING | 2661* | $100.00 |
7/20/2012 | 0632 | DONALD PELTZ | SOUTH HAVEN | $100.00 | |
7/21/2012 | 2663 | KRISTEN YOCKEY | SAGINAW | $100.00 | |
7/22/2012 | 1497 | SALLY FISHER | SAGINAW | $100.00 | |
7/23/2012 | 3170 | MARY HERRERA | SEBEWAING | $100.00 | |
7/24/2012 | 6817 | GREGG SMITH | MIDLAND | $100.00 | |
7/25/2012 | 3611 | TIM OWENS | MIDLAND | $100.00 | |
7/26/2012 | 2574 | PATSY MORT | ADRIAN | 8498* | $100.00 |
7/27/2012 | 3342 | KAREN PIPER | OTSEGO | $100.00 | |
7/28/2012 | 6295 | JOHN SAGERER | LOWELL | $100.00 | |
7/29/2012 | 0956 | CANDACE GENSLER | BROOKLYN | $100.00 | |
7/30/2012 | 1478 | BARB CERQUEIRA | JACKSON | $100.00 | |
7/31/2012 | 8984 | BILLIE JO HARWOOD | JONESVILLE | $100.00 |