July $20 Calendar Ticket Winners
Date Number Name City Randon Prize
7/1/2013 9184 LINDA BAYNES CADILLAC ****8162 $100.00
7/2/2013 5477 MARGARET DAVIS MUSKEGON $100.00
7/3/2013 8622 GEORGE TAYLOR BAD AXE $100.00
7/4/2013 2725 LARRY MARIHUGH LIVONIA $500.00
7/5/2013 9702 FRANK BENEDICT MILFORD $100.00
7/6/2013 9977 CHARLES BRINSDEN REDFORD ****4307 $100.00
7/7/2013 1208 GUY MOUGHLER HARRISON $100.00
7/8/2013 8695 JAIME SOLIS MANISTEE ****2172 $100.00
7/9/2013 8877 MARAGRET SCHMITT AUBURN $100.00
7/10/2013 8055 MICHAEL PARKER IONIA $100.00
7/11/2013 9999 FLOYD ROBINSON GLADWIN $100.00
7/12/2013 3639 LINDA BULLIS PORT HURON $100.00
7/13/2013 6551 NEIL VARNER SANFORD ****0879 $100.00
7/14/2013 5659 JASON SCHERER SOUTH HAVEN $100.00
7/15/2013 1030 NANCY ADKIN SOUTH HAVEN $100.00 \
7/16/2013 0031 RICHARD BOUTWELL DEWITT $100.00
7/17/2013 2857 GREG JAKEWAY FLUSHING $100.00
7/18/2013 4318 DICK SANDERSON SAULT STE MARIE $100.00
7/19/2013 8272 ROBERT SMELKER HASTINGS $100.00
7/20/2013 4372 NANCY SHOEMAKER CHESTERFIELD $100.00
7/21/2013 7205 DENNIS NOEL WYOMING $100.00
7/22/2013 1306 NORMAN HOOVER LANSING $100.00 \
7/23/2013 2224 KATIE STEVENS KAWKAWLIN $100.00
7/24/2013 9241 DEBRA BERTCH OTSEGO $100.00
7/25/2013 6020 RICHARD UGOROWSKI ROSCOMMON $100.00
7/26/2013 6151 JUDY MEREDITH CARO $100.00
7/27/2013 9844 N JEAN FANNIN BENTON HARBOR $100.00
7/28/2013 7665 DUSTIN KITTLE ST. LOUIS $100.00
7/29/2013 0084 THOMAS KRUL HASTINGS $100.00
7/30/2013 8005 BROOK SPELLINGS MILAN $100.00
7/31/2013 8214 DALE CRIDER TAYLOR $100.00